No Comments
California Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Comprehensive Mortgage Solutions Across California with Local Jumbo

Local Jumbo is your portal to a wide array of mortgage solutions in California. From the luxurious Beverly Hills and Malibu to the innovative Silicon Valley and the affluent Orange County, our platform connects you with lenders offering a variety of mortgage types. This includes traditional 30-year fixed mortgages, adjustable-rate mortgages (ARMs), FHA and VA loans, Interest-Only loans, Jumbo loans, and conforming loans, as well as specialized options like Bridge and Construction loans.

Looking for tailored mortgage solutions in California? Explore your options with Local Jumbo’s network of Jumbo Verified™ lenders, offering competitive interest rates for a good fit for your financial needs!




    A Broad Spectrum of Mortgage Choices in California

    Dive into California’s varied mortgage offerings, where each lender brings unique options to the table. Whether you’re seeking the stability of a fixed-rate mortgage, the flexibility of an ARM, or the specific benefits of FHA, VA, Interest-Only, Jumbo, and conforming loans, our network provides the choices you need to make informed decisions for your home financing.

    • A diverse range of mortgage types including fixed, adjustable, FHA, VA, Interest-Only, Jumbo, and conforming loans
    • Specialized financing options such as Bridge, Cross-Collateralization, and Land loans
    • Solutions tailored to the unique real estate markets across California
    • Direct access to top lenders for personalized mortgage advice
    • Competitive rates for both home purchases and refinancing across California

    Tailored Mortgage Strategies for Every Californian

    Whether you’re a first-time homebuyer or looking to refinance, our network of lenders offers strategies tailored to your specific needs. From the bustling city life to serene coastal retreats, find the right mortgage solution for your California dream.

    2024 CALIFORNIA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALAMEDA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    ALPINE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    AMADOR COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BUTTE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CALAVERAS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    COLUSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CONTRA COSTA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    DEL NORTE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    EL DORADO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    FRESNO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    GLENN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    HUMBOLDT COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    IMPERIAL COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    INYO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    KERN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    KINGS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LAKE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LASSEN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LOS ANGELES COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    MADERA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MARIN COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    MARIPOSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MENDOCINO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MERCED COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MODOC COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MONO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MONTEREY COUNTY $ 920,000 $ 1,177,750 $ 1,423,650 $ 1,769,250
    NAPA COUNTY $ 1,017,750 $ 1,302,900 $ 1,574,900 $ 1,957,250
    NEVADA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    ORANGE COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    PLACER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    PLUMAS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    RIVERSIDE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SACRAMENTO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN BENITO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SAN BERNARDINO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN DIEGO COUNTY $ 1,006,250 $ 1,288,200 $ 1,557,150 $ 1,935,150
    SAN FRANCISCO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SAN JOAQUIN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SAN LUIS OBISPO COUNTY $ 929,200 $ 1,189,550 $ 1,437,900 $ 1,786,950
    SAN MATEO COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SANTA BARBARA COUNTY $ 838,350 $ 1,073,250 $ 1,297,300 $ 1,612,250
    SANTA CLARA COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SANTA CRUZ COUNTY $ 1,149,825 $ 1,472,250 $ 1,779,525 $ 2,211,600
    SHASTA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SIERRA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SISKIYOU COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SOLANO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SONOMA COUNTY $ 877,450 $ 1,123,300 $ 1,357,800 $ 1,687,450
    STANISLAUS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SUTTER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TEHAMA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TRINITY COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TULARE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TUOLUMNE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    VENTURA COUNTY $ 954,500 $ 1,221,950 $ 1,477,050 $ 1,835,600
    YOLO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    YUBA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN CALIFORNIA

      Neighborhoods

      Coldwater Canyon, Lunada Bay – Honeymoon Cove / Palos Verdes Estates, Lake Sherwood, La Jolla – Torrey Pines, Malibu, Hidden Hills, Corona Del Mar Beach, Beverly Hills, Beverly Crest, Ross, Cameo Highlands / Newport Beach, Bel – Air Estates, Holmby Hills, Atherton, Norris Canyon, Rolling Hills, Woodside, Hillsborough, Bell Canyon, Los Altos Hills, Piedmont, Silicon Valley, Palo Alto & Portola Valley.

      Zip Codes

      94027, 94062, 91302, 94010, 94022, 94920, 90210, 90402, 94957, 94123, 94024, 94028, 94306, 94010, 95070, 92662, 92657, 90272, 92067, 93108, 94306, 91108 & 92625

      Counties

      San Mateo County, San Francisco County, Marin County, Santa Barbara County, Santa Clara County, Sonoma County, Napa County, Solano County, Alameda County, Santa Cruz County, San Benito County, Monterey County, Contra Costa County, San Diego County, Ventura County, San Luis Obispo County, Riverside County, San Bernardino County, Los Angeles County & Orange County.